
Tournament Rankings | Rank | Team | Points | Individuals Ranked |
1 | Lisbon | 188 | 11 | |
2 | Carrington | 156 | 8 | |
3 | Velva | 154 | 8 | |
4 | New Salem/Almont | 145 | 7 | |
5 | South Bortder | 134 | 9 | |
6 | Hettinger/Scranton | 108 | 7 | |
7 | Pembina County North | 93 | 6 | |
8 | LaMoure | 72 | 4 | |
T9 | Killdeer | 68 | 4 | |
T9 | E/E/K | 64 | 5 | |
Weight | Rank | Name | School | Grade |
106 | 1 | Colin Dean | Velva | 11 |
2 | Trace Hoggarth | Carrington | 10 | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
113 | 1 | Wyatt Engwicht | New Salem/Almont | 11 |
2 | Kashden Wadeson | Lisbon | 9 | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
120 | 1 | Payton Tuhy | Hettinger/Scranton | 11 |
2 | Cole Gerhardt | New Salem/Almont | 10 | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
126 | 1 | Matthew Duchscherer | Carrington | 11 |
2 | Ethan Meier | New Salem/Almont | 9 | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
132 | 1 | Ethan Wonser | Williams County | 12 |
2 | Cade Warbis | Hettinger/Scranton | 11 | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
138 | 1 | Gunnar Mogen | Velva | 12 |
2 | Jakob Hudson | Northern Lights | 12 | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
145 | 1 | Brecken Lura | Carrington | 11 |
2 | Jayce Horgan | PCN | 12 | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
152 | 1 | Boeden Greenley | Lisbon | 10 |
2 | Cale Ibach | Des Lacs/Burlington | 10 | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
160 | 1 | Garrett Hebl | LaMoure | 10 |
2 | Jaden Schmidt | Lisbon | 12 | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
170 | 1 | Jordan Sours | Lisbon | 12 |
2 | Carsen Mertz | Harvey/Wells County | 11 | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
182 | 1 | Zack Andersen | Killdeer | 12 |
2 | Ashton Peterson | South Border | 11 | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
195 | 1 | Nathan Schauer | South Border | 12 |
2 | Avery Dick | LIsbon | 12 | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
220 | 1 | Beau Retzlaff | Carrington | 12 |
2 | Eli Bjornstad | PCN | 11 | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
285 | 1 | Nick Hodges | Velva | 12 |
2 | Jacob Hankel | Oakes | 12 | |
FULL RANKINGS |