
Tournament Rankings | Rank | Team | Points | Individuals Ranked |
1 | Bismarck | 106 | 9 | |
2 | Valley City | 82 | 8 | |
3 | Century | 66 | 11 | |
4 | Jamestown | 61 | 9 | |
5 | Dickinson | 50 | 6 | |
6 | Minot | 48 | 8 | |
7 | Legacy | 45 | 8 | |
8 | St. Mary’s | 45 | 7 | |
9 | Devils Lake | 44 | 7 | |
10 | Sheyenne | 40 | 4 | |
Weight | Rank | Name | School | Grade |
106 | 1 | Carter Zink | Sheyenne | 9 |
2 | William Sprenger | Devils Lake | 9 | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
113 | 1 | Koye Grebel | Valley City | 10 |
2 | Gabe Mortenson | Minot | 10 | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
120 | 1 | Christian Tanefeu | Bismarck | 12 |
2 | Blake Ersland | Century | 10 | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
126 | 1 | Wilfried Tanefeu | Bismarck | 12 |
2 | Marcus Johnson | Sheyenne | 10 | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
132 | 1 | Reece Barnhardt | St. Mary’s | 12 |
2 | LJ Araujo | Bismarck | 9 | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
138 | 1 | Brant Fisk | Devils Lake | 12 |
2 | Isaac Felchle | St. Mary’s | 11 | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
145 | 1 | Clay Radenz | Century | 12 |
2 | Jacob Thomas | South | 12 | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
152 | 1 | Troy Berg | Dickinson | 11 |
2 | Cutter Jones | Williston | 11 | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
160 | 1 | Kaden Renner | Bismarck | 11 |
2 | Draken Stugelmeyer | Legacy | 11 | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
170 | 1 | Chase Burke | Minot | 12 |
2 | Brock Fettig | Bismarck | 11 | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
182 | 1 | Brandt Krinlgie | Bismarck | 12 |
2 | Benjamin Matzke | Jamestown | 10 | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
195 | 1 | Jonah Schuldheisz | Valley City | 11 |
2 | Rylen Reid | Davies | 12 | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
220 | 1 | Truman Werremeyer | Davies | 12 |
2 | Tanner Jarrett | Dickinson | 12 | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
285 | 1 | KC Ortiz | West Fargo | 12 |
2 | Tytus Bachmeier | Mandan | 12 | |
FULL RANKINGS |