Class B State Finals Matchups

106: #1 Cole Gerhardt 37-7, 9 (New Salem/Almont) vs. #2 Colin Dean 39-9, 10 (Velva)

113:  #1 Treston Lura 51-6, 11 (Carrington) vs. #2 Peyton Tuhy 39-10,10 (Hettinger/Scranton)

120:  #1 Marshall Lindgren 34-2, 9 (South Border) vs. #3 Gus Bombach 49-11, 8 (Killdeer)

126:  #1 Carter Schmitz 33-5, 10 (Kindred) vs. #3 Ethan Wonser 43-4, 11 (Williams County)

132:  #1 Clay Gerhardt 29-0, 12 (New Salem.Almont) vs. #3 Grant Schneider 31-4, 12 (South Border)

138:  #1 Boeden Greenley 44-0, 9 (Lisbon) vs. #6 Jon Schockley 32-12, 11

145:  #1 Tanner Urlaub (Pembina County North) vs. #2 Garrett Hebl 38-2, 9 (LaMoure/Litchville/Marion)

152:  #1 Easton Ogren 31-6 12 (Kindred) vs. #2 Mark Jochim 35-1, 12 (South Border)

160:  #1 Jordan Sours 29-1, 11 (Lisbon) vs. #2 Jake Herr 34-4, 12 (South Border)

170:  #1 Garrett Jangula 31-1, 12 (Napoleon) vs. #3 Michael Clifton 51-6, 10 (Carrington)

182:  #1 Corbin Okeson 49-2, 12 (Bishop Ryan) vs. #2 Logan Sell 15-1, 12 (Oakes)

195:  #1 Coy Spooner 43-0, 12 (Des Lacs/Burlington) vs. #2 Nathan Schauer 33-3, 11 (South Border)

220:  #4 Adam Morman 32-8, 12 (New Salem/Almont) vs. #2 Sam Rieger 31-10, 12 (Lisbon)

285:  #4 Ethan Lyons 36-3, 12 (Lisbon) vs. Nate Boehm 35-9, 12 (Bowman County/Beach)

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s