Class A State Finals Matchups

106:  #1 LJ Araujo 33-2, 8 (Bismarck High) vs. #2 Koye Grebel 42-2, 9 (Valley City)

113:  #1 Christian Tanefeu 44-4, 11 (Bismarck High) vs. #2 Aden Braun 31-5, 9 (Jamestown)

120:  #1 Wilfried Tanefeu 45-1, 11 (Bismarck High) vs. #2 Hayden Johnsrud 37-16, 12 (Century)

126: #1 Reece Barnhardt 48-1, 11 (St. Mary’s Central) vs. #2 Brant Fisk 33-2, 11 (Devils Lake)

132:  #1 Jacob Thomas 23-2, 11 (Fargo South) vs. #2 Kaden Renner 41-8, 10 (Bismarck High)

138:  #1 Clay Radenz 38-4, 11 (Century) vs. #3 Trevon McClaanahan 41-5, 12 (Minot)

145:  #1 Drew Steidler 13-0, 12 (St. Mary’s Central) vs. #2 Troy Berg 40-6, 10 (Dickinson)

152:  #1 Brock Fettig 43-6, 10 (Bismarck High) vs. #3 Noah Braun 41-13, 12 (Jamestown)

160:  #1 Parker Larson 42-3, 12 (Valley City) vs.  #2 Chase Burk 41-8, 11 (Minot)

170:  #1 Gage Roaldson 43-4, 12 (Bismarck High) vs. #2 Connor Chloupek 41-6, 12 (Davies)

182:  #1 Isaiah Huus 40-4, 10 (Bismarck High) vs. #2 Colby Rance 32-3, 12 (Devils Lake)

195:  #4 Shane Kennedy 25-8, 12 (Sheyenne) vs. #2 Jacob Carmichael 34-7, 12 (Minot)

220:  #1 Truman Werremeyer 35-5, 12 vs. #3 Ben Anderson 28-9, 12 (West Fargo)

285:  #1 Brody DeFoe 40-2, 12 (Grand Forks Central) vs #2 Isaiah Gates 30-10, 12 (Fargo South)

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s