106 | School | |
1 | Kelby Armstrong | Minot |
2 | Hayden Johnsrud | Century |
3 | Jacob Thomas | Fargo South |
4 | Brock Fettig | Bismarck |
5 | Kaleb Porter | West Fargo |
6 | Henry Nelson | Dickinson |
113 | School | |
1 | Reece Barnhardt | St. Mary’s |
2 | Chase DeBlaere | Sheyenne |
3 | Clay Radenz | Century |
4 | Preston Fettig | Bismarck |
5 | Sam Goodman | Minot |
6 | Brock Brandon | Grand Forks Central |
120 | School | |
1 | Laken Boese | Bismarck |
2 | Ethan Bowman | Jamestown |
3 | Will Kleinknecht | Mandan |
4 | Jaren Berger | Dickinson |
5 | Corey Hooker | Minot |
6 | Devin Schulz | Century |
126 | School | |
1 | Ryan Ripplinger | Bismarck |
2 | Drew Steidler | St. Mary’s |
3 | Dalton McKenzie | Williston |
4 | Dylan Barchenger | Century |
5 | Brendan Johnson | Dickinson |
6 | Blake Fraase | Fargo South |
132 | School | |
1 | Brody Armstrong | Minot |
2 | Adam DeBoer | Bismarck |
3 | Ethan Fleck | Mandan |
4 | Parker Larson | Valley City |
5 | Koletan Hafey | Dickinson |
6 | Izaiah Bitz | Century |
138 | School | |
1 | JJ Harms | West Fargo |
2 | Dawson Zerr | Turtle Mountain |
3 | Trevon McClaanahan | Minot |
4 | Jaden Schmidt | Bismarck |
5 | Shane Fleck | Century |
6 | Tod Irwin | Dickinson |
145 | School | |
1 | Devin Steidler | Bismarck |
2 | Gavin LeNoue | Wahpeton |
3 | Kolten Reisenauer | Mandan |
4 | Clint Coleman | Century |
5 | Brody Mohr | Davies |
6 | James Fisk | Devils Lake |
152 | School | |
1 | Isaac Berger | Mandan |
2 | Jaden Mairs | Davies |
3 | Jacob Mortensen | Minot |
4 | Raif Horswill | Williston |
5 | David Peterson | Valley City |
6 | Noah Braun | Jamestown |
160 | School | |
1 | Jared Franek | West Fargo |
2 | Thomas Scheet | Legacy |
3 | Caleb Usher | Dickinson |
4 | Dylan Fleck | Mandan |
5 | Inno Nsengyumia | Davies |
6 | Nolan Demery | Turtle Mountain |
170 | School | |
1 | Parker Wahl | Bismarck |
2 | Cade Pederson | West Fargo |
3 | Levi LaFountain | Turtle Mountain |
4 | Joel McIntosh | West Fargo |
5 | Jared Undem | |
6 | Aaron Mack | Jamestown |
182 | School | |
1 | Logan Erlandson | Valley City |
2 | Jaden Haugen | Red River |
3 | Jacob Boehm | Mandan |
4 | Kameron Clark | Dickinson |
5 | Mason Steckler | Bismarck |
6 | Johnson Jones | Davies |
195 | School | |
1 | Matt Kaylor | Legacy |
2 | Ronald Wilkie | Turtle Mountain |
3 | Jake Tangen | Valley City |
4 | Paul VanDal | Jamestown |
5 | Danek Vega | Mandan |
6 | Connor McGregor | Bismarck |
220 | School | |
1 | Chase Dockter | Bismarck |
2 | Hunter Swartwout | Minot |
3 | Adam Boehm | Mandan |
4 | Riley Kringlie | West Fargo |
5 | Wyatt Willenbring | Minot |
6 | Marcus Goulet | Turtle Mountain |
HWT | School | |
1 | Andre Baguma | Davies |
2 | Jaden Oestern | Valley City |
3 | Elijah Huff | Minot |
4 | Riley Roesler | Century |
5 | Konnor Stordalen | Century |
6 | Seth Baker | Turtle Mountain |
Pingback: 2018 North Dakota High School State Tournament HUB |