With the East-West now over, NDwrestle presents the final Class B rankings of 2017. Wrestling fans can still expect some movement in the lead up to individual regional tournaments two Saturdays from now. These rankings do not reflect expected state tournament seeding, but are based on head to head and common opponents only.
The most difficult decision came in ranking 3-6 at 113. Isaac Felchle, Brecken Lura, Kyle Alfson, and Garrett Hebl all have wins over one another. Hebl did the most for his state tournament seeding case by finishing third at East-West and in the process beating Lura and Alfson in back-to-back matches. That said, the LaMoure product is still 1-3 on the season vs. Alfson and is 0-1 vs Felchle. Felchle gets the high rank out of the group because he is the only one with a victory over either of the top two wrestlers. He defeated Connor LeDoux in Rugby.
The notable removal from from the rankings is Velva 145 Elijah Hackman. Hackman sustained an injury in the Rugby Booster’s final and NDwrestle has confirmed through his coaches that he will miss the rest of the season. We wish Eli the best in his recovery and future endeavors.
The notable addition to the rankings is Pembina County North’s Austin Urlaub, who is back after an extended recovery from a a football injury. Though he has yet to earn the top spot on the mat this season, Urlaub did defeat Carrington’s Kaden Wolsky at the state tournament last season and thus moves in to the number one spot. The issue should work itself out quickly, as Carrington and Pembina County North will butt heads as region foes over the next two weekends.
Heavyweight is still a bit of a mess, and it will be a very difficult weight for coaches to seed two weeks from now. As of now, the body of work of Rugby’s D.J. Schneibel, along with his East-West title, make him the #1 ranked wrestler in the state in spite of three losses to Watford City’s Jackson Faller. It is not hyperbole to say that eight or more wrestlers in the B 285 pound division could win the state title, so I don’t know that seeds will make much of a difference anyway. Keep a close eye on Northern Lights junior Max Defender, who made his first appearance of the year at East-West and wrestled top seed Riley Molter to a one point loss. Without a body of work to fall back on, Defender could end up the unseeded wrestler at state that no one wants first round.
106 | School | |
1 | Carter Schmitz | Kindred |
2 | Luke Leshuk | Hillsboro-CV |
3 | Boeden Greenley | Lisbon |
4 | Gunnar Mogen | Velva |
5 | Connor Andress | Hettinger-Scranton |
6 | Cody Irwin | New Salem-Almont |
113 | School | |
1 | Clay Gerhardt | New Salem-Almont |
2 | Connor LeDoux | Bishop Ryan |
3 | Isaac Felchle | Harvey-Wells County |
4 | Brecken Lura | Carrington |
5 | Kyle Alfson | Hillsboro-CV |
6 | Garrett Hebl | LaMoure |
120 | School | |
1 | Tayt Wolding | New Salem-Almont |
2 | Alex Madrigal | Bowman County-Beach |
3 | Austin Thompson | Grafton |
4 | Ethan Wonser | Williams Co. |
5 | Jon Shockley | South Border |
6 | Matt Anderson | Hillsboro |
126 | School | |
1 | Kyle Burwick | Hettinger-Scranton |
2 | Riley Zachmeier | Rugby |
3 | Chandler Nagel | Linton-HMB |
4 | Braedon Gumke | Watford City |
5 | Austin Burgard | Oakes |
6 | Andrew Volk | Central Cass |
132 | School | |
1 | Cale Schalesky | Hettinger-Scranton |
2 | Chauncey Dittus | New Salem Almont |
3 | Coy Awender | Oakes |
4 | Zach Broadwell | Carrington |
5 | Kersey Harris | Bishop Ryan |
6 | Lyle Lunday | Northern Lights |
138 | School | |
1 | Tanner Urlaub | Pembina County North |
2 | Josh Irwin | New Salem-Almont |
3 | Kaiden Bredahl | |
4 | Darin Vangorkom | South Border |
5 | Joey Berg | Rugby |
6 | Hunter Schwab | Lisbon |
145 | School | |
1 | Jordan Sours | Lisbon |
2 | Austin Hendrickson | Carrington |
3 | Taydon Butcher | Kindred |
4 | Jake Herr | South Border |
5 | Walter Winkler | Des Lacs Burlington |
6 | Kaleb Beeter | BIshop Ryan |
152 | School | |
1 | Garrett Jangula | Napoleon-GS |
2 | Tate Hoggarth | Carrington |
3 | Taylor Schall | Oakes |
4 | Chase Gross | Central Cass |
5 | Mark Jochim | South Border |
6 | MIchael Thomas | Velva |
160 | School | |
1 | Nathan Weigel | Napoleon |
2 | Colton Miller | Des Lacs Burlington |
3 | Tyler Erickson | Beulah-Hazen |
4 | Jon Thomas | Velva |
5 | Clayton Mattern | Bowman County-Beach |
6 | Isaiah Huss | New Salem-Almont |
170 | School | |
1 | Mark Hastings | Hillsboro-CV |
2 | Isaac Anderson | Hettinger-Scranton |
3 | Coy Spooner | Des Lacs/Burlington |
4 | Levi Schwab | Lisbon |
5 | Brock Selzler | Velva |
6 | Peyton Gruenfelder | Napoleon |
182 | School | |
1 | Austin Urlaub | Pembina County North |
2 | Kaden Wolsky | Carrington |
3 | Gavin Reinke | Lisbon |
4 | Thomas Leintz | Beulah-Hazen |
5 | Corbin Okeson | Bishop Ryan |
6 | Clark Thielges | LaMoure |
195 | School | |
1 | Connor Dennis | Watford City |
2 | Carter Brown | Pembina County North |
3 | Wyatt Nitschke | Ellendale-Edgeley-Kulm |
4 | Beau Jeffers | Bowman County/Beach |
5 | Braydon Schmidt | Linton-HMB |
6 | Jared Palluck | Kindred |
220 | School | |
1 | Jordan Urbach | Lisbon |
2 | Bronson Flynn | New Town |
3 | Jake Connelly | Hillsboro-CV |
4 | Bailey Lawson | Harvey-WC |
5 | Kaden Sago | Beulah-Hazen |
6 | Justin Hoffman | Larimore |
HWT | School | |
1 | DJ Schneibel | Rugby |
2 | Ben Shearer | Lisbon |
3 | Riley Molter | South Border |
4 | Seth Owens | Hillsboro-CV |
5 | Jackson Faller | Watford City |
6 | Kutter Blumhagen | Velva |
Pingback: 2018 North Dakota High School State Tournament HUB |