*NDwrestle reserves the right to update for 24 hours after release given missed information. ndheadlock@yahoo.com
UPDATE: At 126, John Schockley of South Border replaces Wesley Harvey in the six spot. Schockley was third at East/West and has wins over Andrew Hoff, DJ Martian, and Braetyn Yanish
UPDATE: At 132, Trey Jacob has been moved from unranked into the #5 slot. Jacob has a head to head win over Lisbon’s Simon Sveum, and is 1-1 with Garrett Hebl of LaMoure. Hettinger’s Cade Warbis is 0-1 with Hebl. Jacob and Warbis have not me this season.
UPDATE: 195 is a bit of a mess, but after sifting thru common opponents, Payton Grunfelder of Napoleon moves to the three spot. Grunfelder is 3-3 with Carrington’s Colton Buskness, and is 1-0 with Lisbon’s Gavin Reinke. Buskness currently sits 0-2 with Reinke.
106 | School | |
1 | Boeden Greenley | Lisbon |
2 | Marshall Lindgen | South Border |
3 | Jake Deutsch | Central Cass |
4 | Matthew Duchscherer | Carrington |
5 | Gus Bombach | Killdeer |
6 | Trevor Hinkle | Pembina County North |
113 | School | |
1 | Caleb Nielsen | Lisbon |
2 | Gunnar Mogen | Velva |
3 | Ethan Stremick | Pembina County North |
4 | Jakob Hudson | Northern Lights |
5 | Robert Norman | Larimore |
6 | Treston Lura | Carrington |
120 | School | |
1 | Clay Gerhardt | New Salem-Almont |
2 | Carter Schmitz | Kindred |
3 | Isaac Felchle | Harvey-Wells County |
4 | Luke Leshuk | Hillsboro-CV |
5 | Alex Madrigan | Bowman County/Beach |
6 | Grant Schneider | South Border |
126 | School | |
1 | Kyle Burwick | Hettinger-Scranton |
2 | Chandler Nagel | Linton-HMB |
3 | Ethan Wonser | Williams Co. |
4 | Brecken Lura | Carrington |
5 | Seth Hubbard | Larimore |
6 | Jon Schockley | South Border |
132 | School | |
1 | Tayt Wolding | New Salem-Almont |
2 | Coy Awender | Oakes |
3 | Andrew Volk | Central Cass |
4 | Garrett Hebl | LaMoure |
5 | Trey Jacob | Linton/HMB |
6 | Cade Warbis | Hettinger/SCranton |
138 | School | |
1 | Riley Zachmeier | Rugby |
2 | Lucas Geiszler | Carrington |
3 | Hunter Schwab | Lisbon |
4 | Brackin Awender | Oakes |
5 | Dylan Tabor | Killdeer |
6 | Brock Roesler | Kindred |
145 | School | |
1 | Chauncey Dittus | New Salem Almont |
2 | Mark Jochim | South Border |
3 | Austin Hendrickson | Carrington |
4 | Nolan Behrens | Napoleon |
5 | Easton Ogren | Kindred |
6 | Bransyn Yanish | Killdeer |
152 | School | |
1 | Jordan Sours | Lisbon |
2 | Josh Irwin | New Salem-Almont |
3 | Walter Winkler | Des Lacs Burlington |
4 | Kaleb Beeter | BIshop Ryan |
5 | Brett Wendel | LaMoure |
6 | MIchael Thomas | Velva |
Na | ||
160 | School | |
1 | Jake Herr | South Border |
2 | Nathan Weigel | Napoleon |
3 | Chase Gross | Central Cass |
4 | Ethan Carruth | Edgeley-Ellendal-Kulm |
5 | Gavin Wright | Hillsboro-CV |
6 | Zach Andersen | Killdeer |
170 | School | |
1 | Garrett Jangula | Napoleon-GS |
2 | Clayton Mattern | Bowman County-Beach |
3 | Jeremiah Sullivan | Central Cass |
4 | Bridger Mathern | Ellendale-Edgeley-Kulm |
5 | Marc Seyer | Oakes |
6 | Bryce Selzler | Velva |
182 | School | |
1 | Mark Hastings | Hillsboro-CV |
2 | Isaiah Huss | New Salem-Almont |
3 | Logan Sell | Oakes |
4 | Levi Schwab | Lisbon |
5 | Corbin Okeson | Bishop Ryan |
6 | Beau Retzlaff | Carrington |
195 | School | |
1 | Coy Spooner | Des Lacs/Burlington |
2 | Bailey Lawson | Harvey-WC |
3 | Peyton Grunfelder | Napoleon |
4 | Gavin Reinke | Lisbon |
5 | Colton Buskness | Carrington |
6 | Wyatt Hanson | Velva |
220 | School | |
1 | Beau Jeffers | Bowman County/Beach |
2 | Cade Merrigan | Central Cass |
3 | Sam Reiger | Lisbon |
4 | Kaden Sago | Beulah-Hazen |
5 | Adam Morman | New Salem |
6 | Collin Mertz | Harvey/WC |
HWT | School | |
1 | Riley Molter | South Border |
2 | Max Defender | Northern Lights |
3 | Ben Shearer | Lisbon |
4 | Curtis Hall | Killdeer |
5 | Keegan Henjum | Bishop Ryan |
6 | Kutter Blumhagen | Velva |
I was wondering what the situation with grunfelder and reinke is. Reinke placed higher than him, but lost. If you go by that than Jaden Schmidt would be ranked higher than Gavin Wright at 160. Jaden’s beat him twice and hasn’t lost to him but wright places higher. I’m guessing there’s some kids who one beat but other lost. reinke has also beat kids grunfelder lost to. yes there might be a little of Lisbon bias with me.
LikeLike
Hey Isac. Thanks for the email and of course thanks for your support. At 195, Reinke is 0-1 to Grunfelder, so Grunfelder goes ahead regardless of my placement. As for 160, I am out right now but will take a peek when I get back home. I would assume there were multiple people who beat each other for the 6 spot. Meaning I’ve got to dig a bit further than head to head
LikeLike