106
1. | Greenley, Boeden | Lisbon | 8 | 30-1 | Yes |
2. | Duchscherer, Matthew | Carrington | 9 | 29-6 | Yes |
3. | Lindgren, Marshall | South Border | 8 | 19-9 | Yes |
4. | Harvey, Conner | Bishop Ryan | 7 | 29-10 | Yes |
5. | Carruth, Isaiah | Ellendale-Edgeley-Kulm | 7 | 19-7 | Yes |
6. | Bombach, Gus | Killdeer | 7 | 28-15 | Yes |
7. | Tuhy, Peyton | Hettinger-Scranton | 9 | 21-11 | Yes |
8. | Engwicht, Wyatt | New Salem-Almont | 9 | 21-18 | Yes |
113
1. | Mogen, Gunnar | Velva | 10 | 28-4 | Yes |
2. | Nielsen, Caleb | Lisbon | 11 | 22-7 | Yes |
3. | Dalley, Gavin | Hettinger-Scranton | 9 | 23-10 | Yes |
4. | Hudson, Jakob | Northern Lights | 10 | 23-11 | Yes |
6. | Irwin, Cody | New Salem-Almont | 9 | 16-5 | Yes |
7. | Wolf, Matthew | South Border | 9 | 18-7 | Yes |
8. | Ledoux, Gannon | Bishop Ryan | 10 | 18-15 | Yes |
120
1. | Gerhardt, Clay | New Salem-Almont | 11 | 33-2 | Yes |
2. | Madrigal, Alex | Bowman County | 12 | 0-0 | Yes |
3. | Felche, Isaac | Harvey-Wells County | 9 | 25-5 | Yes |
4. | Leshuk, Luke | Hillsboro-Central Valley | 11 | 21-10 | Yes |
5. | Schneider, Grant | South Border | 11 | 16-10 | Yes |
6. | Andress, Conner | Hettinger-Scranton | 9 | 23-16 | Yes |
7. | Odden, Ridley | Rugby | 9 | 29-12 | Yes |
8. | Hoff, Lukas | LaMoure | 10 | 16-13 | Yes |
126
1. | Burwick, Kyle | Hettinger-Scranton | 12 | 42-0 | Yes |
2. | Lura, Brecken | Carrington | 9 | 27-11 | Yes |
3. | Martian, DJ | Bowman County | 12 | 6-8 | Yes |
4. | Jensen, Aden | Rugby | 9 | 24-17 | Yes |
5. | Schockley, Jon | South Border | 10 | 17-8 | Yes |
6. | Anderson, Matt | Hillsboro-Central Valley | 12 | 25-9 | Yes |
7. | Harvey, Wesley | Bishop Ryan | 9 | 23-18 | Yes |
8. | Yanish, Braetyn | Velva | 12 | 24-13 | Yes |
132
1. | Wolding, Tayt | New Salem-Almont | 12 | 34-2 | Yes |
2. | Awender, Coy | Oakes | 12 | 30-5 | Yes |
3. | Hebl, Garrett | LaMoure | 8 | 25-8 | Yes |
4. | Strand, Tucker | Bowman County | 10 | 13-3 | Yes |
5. | Warbis, Cade | Hettinger-Scranton | 9 | 18-9 | Yes |
6. | Sveum, Simon | Lisbon | 10 | 17-14 | Yes |
7. | Schneider, Tucker | Napoleon | 9 | 13-15 | Yes |
8. | Garcia, Hugo | Williams County | 11 | 13-14 | Yes |
138
1. | Zachmeier, Riley | Rugby | 12 | 35-1 | Yes |
2. | Schwab, Hunter | Lisbon | 11 | 23-8 | Yes |
3. | Martinez, Carlos | Hettinger-Scranton | 12 | 6-4 | Yes |
4. | Geiszler, Lucas | Carrington | 12 | 27-6 | Yes |
5. | Tabor, Dylan | Killdeer | 12 | 23-13 | Yes |
6. | Awender, Brackin | Oakes | 11 | 25-9 | Yes |
7. | Hammons, Ethan | New Salem-Almont | 9 | 34-10 | Yes |
8. | Carruth, Anton | Ellendale-Edgeley-Kulm | 9 | 17-12 | Yes |
145
1. | Dittus, Chauncey | New Salem-Almont | 12 | 33-1 | Yes |
2. | Jochim, Mark | South Border | 11 | 21-4 | Yes |
3. | Behrens, Nolan | Napoleon | 10 | 18-11 | Yes |
4. | Rudolph, Cody | Stanley | 11 | 17-6 | Yes |
5. | Ybarra, Jayden | Alexander | 11 | 19-7 | Yes |
6. | Sharpless, Logan | Bishop Ryan | 12 | 7-4 | Yes |
7. | Yanish, Bransyn | Velva | 10 | 22-17 | Yes |
8. | Weichmann, Ezra | Hettinger-Scranton | 11 | 24-16 | Yes |
152
1. | Sours, Jordan | Lisbon | 10 | 25-0 | Yes |
2. | Irwin, Josh | New Salem-Almont | 12 | 34-2 | Yes |
3. | Winkler, Walter | Deslacs-Burlington | 11 | 20-5 | Yes |
4. | Beeter, Kaleb | Bishop Ryan | 12 | 30-7 | Yes |
5. | Wendel, Brett | LaMoure | 10 | 26-6 | Yes |
6. | Thomas, Michael | Velva | 11 | 26-7 | Yes |
7. | Hoggarth, Tate | Carrington | 11 | 30-9 | Yes |
8. | Ford, Skyler | Kenmare/Bowbells/Burke Central | 11 | 28-11 | Yes |
160
1. | Weigel, Nathan | Napoleon | 12 | 26-1 | Yes |
2. | Herr, Jake | South Border | 11 | 23-3 | Yes |
3. | Carruth, Ethan | Ellendale-Edgeley-Kulm | 11 | 25-7 | Yes |
4. | Schmidt, Jaden | Lisbon | 10 | 17-15 | Yes |
5. | Wright, Gavin | Hillsboro-Central Valley | 11 | 21-11 | Yes |
6. | Andersen, Zach | Killdeer | 10 | 34-7 | Yes |
7. | Ruggles, Jacob | Bowman County | 12 | 23-13 | Yes |
8. | Ferm, Nathan | Deslacs-Burlington | 11 | 17-13 | Yes |
170
1. | Jangula, Garrett | Napoleon | 11 | 25-0 | Yes |
2. | Mattern, Clayton | Bowman County | 12 | 32-4 | Yes |
3. | Mathern, Bridger | Ellendale-Edgeley-Kulm | 11 | 20-11 | Yes |
4. | Thielges, Clark | LaMoure | 12 | 23-10 | Yes |
5. | Selzler, Bryce | Velva | 10 | 13-3 | Yes |
6. | Seyer, Marc | Oakes | 10 | 22-8 | Yes |
7. | Luck, Cody | Bishop Ryan | 12 | 28-9 | Yes |
8. | Dick, Averey | Lisbon | 10 | 13-12 | Yes |
182
1. | Hastings, Mark | Hillsboro-Central Valley | 12 | 30-3 | Yes |
2. | Okeson, Corbin | Bishop Ryan | 11 | 40-2 | Yes |
3. | Huus, Isaiah | New Salem-Almont | 9 | 28-6 | Yes |
4. | Schwab, Levi | Lisbon | 12 | 22-6 | Yes |
5. | Sell, Logan | Oakes | 11 | 27-9 | Yes |
6. | Charette, Alex | Northern Lights | 12 | 27-12 | Yes |
7. | Retzlaff, Beau | Carrington | 10 | 18-15 | Yes |
8. | Dockter, Elliot | Harvey-Wells County | 12 | 17-13 | Yes |
195
1. | Spooner, Coy | Deslacs-Burlington | 11 | 24-0 | Yes |
2. | Lawson, Bailey | Harvey-Wells County | 12 | 17-1 | Yes |
3. | Reinke, Gavin | Lisbon | 12 | 25-4 | Yes |
4. | Grunefelder, Peyton | Napoleon | 11 | 21-7 | Yes |
5. | Stuber, Mitch | Bowman County | 11 | 23-10 | Yes |
6. | Ellingson, Ethan | Ellendale-Edgeley-Kulm | 11 | 20-6 | Yes |
7. | Buskness, Colton | Carrington | 11 | 33-8 | Yes |
8. | Harris, Kersey | Bishop Ryan | 11 | 16-7 | Yes |
220
1. | Jeffers, Beau | Bowman County | 12 | 35-4 | Yes |
2. | Sago, Kaden | Beulah-Hazen | 12 | 22-6 | Yes |
3. | Morman, Adam | New Salem-Almont | 11 | 28-6 | Yes |
4. | Mertz, Collin | Harvey-Wells County | 12 | 25-9 | Yes |
5. | Greenmyer, Hunter | Oakes | 11 | 28-15 | Yes |
6. | Pruneda, Jacob | Hillsboro-Central Valley | 12 | 15-16 | Yes |
7. | Jespersen, Jerimiah | Velva | 10 | 15-10 | Yes |
8. | Swegarden, Noah | Stanley | 11 | 16-10 | Yes |
285
1. | Molter, Riley | South Border | 12 | 14-0 | Yes |
2. | Shearer, Ben | Lisbon | 12 | 19-5 | Yes |
3. | Defender, Max | Northern Lights | 12 | 23-6 | Yes |
4. | Hall, Curtis | Killdeer | 12 | 33-8 | Yes |
5. | Henjum, Keegan | Bishop Ryan | 11 | 24-6 | Yes |
6. | Blumhagen, Kutter | Velva | 12 | 10-7 | Yes |
7. | Owens, Seth | Hillsboro-Central Valley | 12 | 24-5 | Yes |
8. | Miller, Andrew | Napoleon | 12 | 16-9 | Yes |