The Lisbon Broncos lead Carrington by 18 points, 67-49, with New Salem-Almont (48.5) and six other teams within twelve points of third place after day one of the North Dakota state Class B individual wrestling tournament. Lisbon leads the way with six semifinalists, starting at 106 with seventh grader Boeden Greenley. Greenleyscored a 17-5 major decision over Larimore’s Robert Norman. In a six over three seeding upset, Hunter Schwab edged Rugby’s Joey Berg 6-4 to advance as well. Also advancing was Jordan Sours (145), Gavin Reinke (182), Jordan Urbach (220), and Ben Shearer (285). Urbach and Shearer won by first period falls. New Salem advanced four wrestlers to the semifinals to Carrington’s three, but Carrington’s depth gives them a half point edge entering competition tomorrow. Hettinger/Scranton and sixth place Des Lacs Burlington matched New Salem-Almont with four semifinalists, while Hillsboro/Central Valley, Pembina County North, South Border, and Velva all advanced three as well.
Team Scores | ||
---|---|---|
1 | Lisbon | 67.0 |
2 | Carrington | 49.0 |
3 | New Salem-Almont | 48.5 |
4 | Hettinger-Scranton | 43.5 |
5 | Hillsboro/Central Valley | 43.0 |
6 | Des-Lacs Burlington/Lewis & Clark | 41.5 |
7 | Pembina County North | 41.0 |
8 | South Border | 38.0 |
9 | Velva | 36.0 |
10 | Watford City | 33.0 |
11 | Bishop Ryan | 30.0 |
12 | Kindred | 29.5 |
13 | Bowman County | 28.0 |
14 | Napoleon G-S | 27.0 |
15 | Linton HMB | 24.0 |
16 | Harvey-Wells County | 23.0 |
16 | Rugby | 23.0 |
18 | Oakes | 22.0 |
19 | Ellendale/Edgeley/Kulm | 15.0 |
20 | Beulah-Hazen | 13.0 |
21 | Grafton | 10.5 |
22 | LaMoure/LM | 10.0 |
22 | New Town-Parshall | 10.0 |
24 | Central Cass | 9.5 |
25 | Larimore | 8.0 |
26 | Kenmare/Bowbells | 4.0 |
26 | Killdeer | 4.0 |
26 | Northern Lights | 4.0 |
26 | Williams County | 4.0 |
30 | Alexander | 0.0 |
30 | May-Port-CG | 0.0 |
30 | MonDak Thunder | 0.0 |
30 | Standing Rock | 0.0 |
30 | Stanley/Power Lake | 0.0 |
Pingback: 2018 North Dakota High School State Tournament HUB |