The Minot State Beavers will have their first action of the season Friday evening in an Red vs. Green Intrasquad dual slated to begin at 7:15 PM in the Minot State Dome. Prior to the start of the dual there will be a clinic for area youth, followed by youth exhibition matches beginning at 5:00 PM.
The order of matches for the dual is as follows:
| Red Green Dual Matches | |||
| Red Team | Green Team | ||
| 141 | Marco Ramirezlazos | vs. | Dimitri Grivas |
| 285 | Josh Vigil-Harrison | vs. | Jake Belland |
| 149 | Tanner Crissler | vs. | Joey Lopez |
| 125 | Dean Arevalo | vs. | Brandon Meikel |
| 125 | Oscar Nellis | vs. | Nick Pereira |
| 141 | Shane Williams Jr. | vs. | Jeseb Mogen |
| 157 | Luis Lopez | vs. | Zach Berry |
| 157 | Brandt Ackerman | vs. | Anthony Battle |
| 165 | Frank Straka | vs. | Tyler Sharron |
| 174 | Parker Osterman | vs. | Josh Juarez |
| 184 | Matt Rabe | vs. | Keegan Berry |
| 197 | Blake Johnston | vs. | Briley Crissler |
| 285 | Austin Moen | vs. | Mitch Eull |
| 141 | Marco Ramirezlazos | vs. | Liam Hayden |
| 285 | Vincent Ebanks | vs. | Jake Belland |
| 157 | Anthony Raupp | vs. | Joey Lopez |
| Honorary Coaches | |||
| Rick Johnson | James Anderson | ||
| Steve Lipp | Kevin White | ||
| Dwight Ormiston | Kellan Ziets | ||
