Lots of Changes on the B side in the last two weeks. Loads of wrestlers jockeying for position with just a few weeks before the postseason begins. NDwrestle will update rankings in the first 24 hours after release based on missed information. Please email ndheadlock@yahoo.com to recommend changes.
+126 was update 1/22/2020 after reassessment. the top four are all adjusted and should nowbe correct based on head to head competition and last season’s state placement in instance where there are no H2H or common.
106 | School | |
1 | Wyatt Engwitch | New Salem/Almont |
2 | Mason Mellmer | Beulah/Hazen |
3 | Colin Dean | Velva |
4 | Carter Wallner | Lisbon |
5 | Tristan Lepp | South Border |
6 | Jaron Frank | Hettinger/Scranton |
113 | School | |
1 | Treston Lura | Carrington |
2 | Trevor Hinkle | Pembina County North |
3 | Cole Gerhardt | New Salem/Almont |
4 | Mike Nelson | Lisbon |
5 | Charles Herr | South Border |
6 | Peyton Tuhey | Hettinger/Scranton |
120 | School | |
1 | Marshall Lindgen | South Border |
2 | Carter Schmitz | Kindred |
3 | Jakob Hudson | Northern Lights |
4 | Gus Bombach | Killdeer |
5 | Canvas Sanders | Williams County |
6 | Gavin Dalley | Hettinger/Scranton |
126 | School | |
1 | Ethan Wonser | Williams Co. |
2 | Luke Leshuk | Hillsboro/CV |
3 | Gunnar Mogen | Velva |
4 | Caleb Nielsen | Lisbon |
5 | Tucker Strand | Bowman County/Beach |
6 | Cody Irwin | New Salem/Almont |
132 | School | |
$1.00 | Clay Gerhardt | New Salem/Almont |
2 | Brecken Lura | Carrington |
3 | Grant Schneider | South Border |
4 | Cade Warbis | Hettinger/Scranton |
5 | Jayce Horgan | Pembina County North |
6 | Brody Aberle | Lisbon |
138 | School | |
1 | Chandler Nagel | Linton-HMB |
2 | Boeden Greenley | Lisbon |
3 | Ethan Hammons | New Salem/Almont |
4 | Preston Litton | Pembina County North |
5 | Conner Andress | Hettinger/Scranton |
6 | Keyton Meyers | Stanley |
145 | School | |
1 | Garrett Hebl | LaMoure |
2 | Anton Carruth | EEK |
3 | Brock Roesler | Kindred |
4 | Cody Rudolph | Stanley |
5 | Jeremiah Sullivan | Central Cass |
6 | Cale Ibach | Des Lacs/Burlington |
152 | School | |
1 | Mark Jochim | South Border |
2 | Bransyn Yanish | Velva |
3 | Walter Winkler | DLB |
4 | Nolan Behrens | Napoleon |
5 | Jaden Schmidt | Lisbon |
6 | Brett Wendel | LaMoure |
160 | School | |
1 | Jordan Sours | Lisbon |
2 | Jake Herr | South Border |
3 | Tate Hoggarth | Carrington |
4 | Easton Ogren | Kindred |
5 | Carson Mertz | Harvey/WC |
6 | Brady Volk | Rugby |
170 | School | |
1 | Garrett Jangula | Napoleon-GS |
3 | Michael Clifton | Carrington |
3 | Zach Andersen | Killdeer |
4 | Jaden Bosch | Linton/HMB |
5 | Brayden Selzler | Velva |
6 | Marc Seyer | Oakes |
182 | School | |
1 | Corbin Okeson | Bishop Ryan |
2 | Ethan Carruth | Edgeley-Ellendal-Kulm |
4 | Gavin Wright | Hillsboro-CV |
4 | Ashton Peterson | South Border |
5 | Bryce Selzler | Velva |
6 | Aaron Ripplinger | Beulah Hazen |
195 | School | |
1 | Coy Spooner | Des Lacs/Burlington |
2 | Nathan Schauer | South Border |
3 | Bridger Mathern | Ellendale-Edgeley-Kulm |
4 | Beau Retzlaff | Carrington |
5 | Gabe Quandt | Oakes |
6 | Wyatt Hanson | Velva |
220 | School | |
1 | Sam Reiger | Lisbon |
2 | Peyton Gruenfelder | Napoleon |
3 | Ethan Ellingson | EEK |
4 | Adam Morman | New Salem |
5 | Jeremiah Jesperson | Velva |
6 | Hunter Greenmeyer | Oakes |
HWT | School | |
1 | Keegan Henjum | Bishop Ryan |
2 | Nate Boehm | Bowman County/Beach |
3 | Ethan Lyons | Lisbon |
4 | Jacob Hankel | Oakes |
5 | Nick Hodges | Velva |
6 | AJ Heinz | New Salem/Almont |
Aberle over pechel last week 9-3. No Hunter Schawb at 145,lost to Hebl in overtime a Lettermans.
LikeLike
Hi Jeff, I will peek at Aberle and Petchel here in a bit and if that’s the whole story will definitely interchange them. Schwab currently has one match at 145 (the loss you are referencing) so it’s hard to slot him in right now. Hope the injury that forced him to default isn’t major. Fully expect him to be in there after Lisbon and New Salem.
LikeLike